CX season is almost upon us. Here is the schedule of racing and the pricing details for round one of the London SE and the Sussex CRoss Leagues hosted by VC Jubilee and Brighton at Stanmer Park, Falmer, Brighton.
Enter online for discounted rate HERE.
Age/Cat | Born | Cat | Time | Duration | Season League Registration | Online ** | On the Day |
Under 8 | 2011 or later | E | 10:00 | 10 Mins | £1 | £2 | £5* |
Under 10 | 2009 or 2010 | D | 10:00 | 10 Mins | £1 | £2 | £5* |
Under 12 | 2007 or 2008 | C | 10:20 | 15 Mins | £1 | £2 | £5* |
Youth Under 14 | 2005 or 2006 | B | 10:50 | 30 Mins | £6 | £7 | £5* |
Youth Under 16 | 2003 or 2004 | A | 10:50 | 30 Mins | £6 | £7 | £5* |
Vet Men 40+ | 1969 to 1978 | 11:50 | 45 Mins | £15 | £20 | £10* | |
Junior Men | 2001 to 2002 | 11:50 | 45 Mins | £9 | £11 | £10* | |
Junior Women | 2001 or 2002 | 13:05 | 40 Mins | £9 | £11 | £10* | |
Senior Women | 1979 to 2000 | 13:05 | 40 Mins | £15 | £20 | £10* | |
Vet Women 40 + | 1969 to 1978 | 13:05 | 40 Mins | £15 | £20 | £10* | |
Vet Women 50 + | 1968 or earlier | 13:05 | 40 Mins | £15 | £20 | £10* | |
Vet Men 50 + | 1968 or earlier | 13:07 | 40 Mins | £15 | £20 | £10* | |
Senior Men | 1979 to 2000 | 14:15 | 60 Mins | £15 | £20 | £10* |
Non British Cycling Members pay a £3 surcharge (day license) in addition to entry. (Not under 10/12 or Youths)
*Members of any club promoting a league event will receive a £3 discount.
** Online/pre-Entry at RiderHQ